Description
BRAIDED CLEAR PVC CORRUGATED HOSE
SPIRALITE® 6200-00
NOMINAL SIZE (inch) | Approx OD (inch) | Recom. Rec WP @ 72° F (psi) | Approx Burst Pressure @ 72° F (psi) | Vacuum Rating @ 72° F (in/Hg) | Rec Min Bend Radius @ 72° F (inch) | Approx Weight (lbs/ft) |
---|---|---|---|---|---|---|
1 | 1.38 | 100 | 400 | 28 | 3 | .27 |
1-1/4 | 1.66 | 100 | 400 | 28 | 3 | .33 |
1-1/2 | 1.89 | 100 | 280 | 28 | 4 | .36 |
2 | 2.45 | 100 | 280 | 28 | 5 | .54 |
3 | 3.61 | 100 | 280 | 28 | 7 | 1.07 |
4 | 4.73 | 75 | 200 | 28 | 8 | 1.74 |
6 | 7.13 | 70 | 180 | 28 | 12 | 3.81 |
8 | 9.30 | 50 | 150 | 28 | 30 | 5.00 |
10 | 11.50 | 35 | 105 | 28 | 44 | 7.48 |
12* | 13.77 | 30 | 100 | 25 | 80 | 11.25 |
*12″ size available in ORANGE helix only.
DESCRIPTION
Braided Clear PVC Corrugated Hose
APPEARANCE / CONSTRUCTION:
-Clear, braid-reinforced PVC tube with white rigid PVC helix
-Also available with ORANGE helix (6200-90)
-Available in FOOD-GRADE version (6250). WHITE helix only
BENEFITS:
-Clear wall allows easy inspection of material flow
-Smooth interior prevents material blockage
-Exterior helix reduces resistance when dragging
-Braided construction increases working pressure and tensile strength
GENERAL APPLICATIONS:
-Suction and discharge for water and light chemical solutions
-Winery, Dairy and other food applications (6250 Only!)
TEMPERATURE RANGE:
-10F TO +130F
STANDARD LENGTHS:
1″ through 6″ 100 feet
8″ and above 20′, 25′, 30′, 40′