Description
PVC CLEAR TUBING
SPIRALITE® 510-00
Approx ID (inch) | Approx OD (inch) | Wall Thickness (inch) | Max WP @ 72° F (psi) | Approx Weight (lbs/roll) |
---|---|---|---|---|
1/8 | 1/4 | 1/16 | 70 | 2.65 |
3/16 | 5/16 | 1/16 | 70 | 3.07 |
1/4 | 3/8 | 1/16 | 60 | 3.4 |
1/4 | 7/16 | 3/32 | 60 | 5.38 |
1/4 | 1/2 | 1/8 | 70 | 8.37 |
5/16 | 7/16 | 1/16 | 50 | 4.63 |
5/16 | 1/2 | 3/32 | 60 | 7.16 |
3/8 | 1/2 | 1/16 | 50 | 5.58 |
3/8 | 9/16 | 3/32 | 55 | 8.18 |
3/8 | 5/8 | 1/8 | 60 | 11.55 |
1/2 | 5/8 | 1/16 | 40 | 7.39 |
1/2 | 3/4 | 1/8 | 50 | 13.14 |
9/16 | 7/8 | 5/32 | 45 | 18.73 |
5/8 | 7/8 | 5/32 | 45 | 15.81 |
3/4 | 1 | 1/8 | 35 | 18.6 |
7/8 | 1-1/8 | 1/8 | 35 | 21 |
1 | 1-1/4 | 1/8 | 30 | 23.8 |
1-1/4 | 1-3/4 | 1/4 | 50 | 33.6 |
1-1/2 | 2 | 1/4 | 40 | 42.9 |
2 | 2-3/8 | 3/16 | 25 | 38.2 |
1/4 | 3/8 | 1/16 | 60 | 3.4 |
DESCRIPTION
PVC Clear Tubing
APPEARANCE / CONSTRUCTION:
Clear PVC tube
BENEFITS:
-Non-toxic and food-grade
-Also available in various solid colors (order minimums apply)
GENERAL APPLICATIONS:
-Water and light chemical transfer
-Suitable for use in USDA meat and poultry plants
TEMPERATURE RANGE:
-10F TO +130F
STANDARD LENGTHS:
1/8″ through 1″ 100 feet
1-1/4″ through 2″ 50′