Description
PVC CLEAR BRAIDED TUBING
SPIRALITE® 410-00
NOMINAL SIZE (inch) | Approx ID (inch) | Approx OD (inch) | Max Working Pressure @ 72° F (psi) | Design Burst Pressure @ 72° F (psi) | Approx Weight (lbs/roll) |
---|---|---|---|---|---|
3/16 | 0.19291 | 0.40551 | 250 | 1,000 | 16.4 |
1/4 | 33/128 | 15/32 | 250 | 1,000 | 19.5 |
5/16 | 0.31496 | 0.53543 | 200 | 1,000 | 24.7 |
3/8 | 49/128 | 5/8 | 200 | 800 | 32 |
1/2 | 33/64 | 3/4 | 200 | 800 | 38 |
5/8 | 81/128 | 7/8 | 200 | 800 | 45 |
3/4 | 49/64 | 1-1/32 | 175 | 600 | 61 |
1 | 1 | 1-5/16 | 125 | 500 | 32 |
1-1/4 | 1-1/4 | 1-3/4 | 100 | 400 | 63 |
1-1/2 | 1-1/2 | 2 | 75 | 300 | 74 |
2 | 2 | 2-1/2 | 75 | 300 | 95 |
DESCRIPTION
PVC Clear Braided Tubing
APPEARANCE / CONSTRUCTION:
Clear PVC tube with braided reinforcement
BENEFITS:
-Non-toxic food-grade formula
GENERAL APPLICATIONS:
-Transferring liquids and air
-Food processing
-Suitable for use in USDA meat and poultry plants
TEMPERATURE RANGE:
-10F TO +130F
STANDARD LENGTHS:
1/4″ through 3/4″ 300′
1″ through 2″ 100′