Description
EPDM RUBBER SUCTION HOSE
SPIRALITE® 2000-00
NOMINAL SIZE (inch) | Approx OD (inch) | Approx WP @ 140° F (psi) | Vacuum Rating (in/Hg) | Rec Min Bend Radius @ 72° F (inch) | Approx Burst Pressure @ 72° F (psi) | Approx Weight (lbs/ft) |
---|---|---|---|---|---|---|
1 | 1.34 | 80 | 28 | 4 | 240 | .23 |
1-1/4 | 1.61 | 70 | 28 | 5 | 210 | .30 |
1-1/2 | 1.96 | 60 | 28 | 6 | 180 | .49 |
2 | 2.49 | 60 | 28 | 9 | 180 | .69 |
2-1/2 | 3.00 | 50 | 28 | 11 | 150 | .91 |
3 | 3.60 | 50 | 28 | 12 | 150 | 1.205 |
4 | 4.69 | 45 | 28 | 17 | 135 | 1.83 |
6 | 6.86 | 35 | 20 | 17 | 105 | 3.84 |
DESCRIPTION
EPDM Rubber SuctionHose
APPEARANCE / CONSTRUCTION:
Black EPDM rubber tube with natural poly-ethylene helix. Corrugated wall, smooth interior.
BENEFITS:
-Excellent flexibility and durability
-Good chemical resistance
-Solid EPDM Rubber ensures seamless flow and maximum durability
-Polyethylene helix allows easy handling and resists abrasion
-Also available with GREEN helix (2000-06)
GENERAL APPLICATIONS:
-Transferring light chemical and fertilizer solutions
-Septic service and cleaning
TEMPERATURE RANGE:
-30F TO +140F
STANDARD LENGTHS:
1″ through 6″ 100 feet