Description
PVC ALL-CLEAR FOOD-GRADE SUCTION HOSE
SPIRALITE® 175-00
NOMINAL SIZE (inch) | Approx OD (inch) | Rec WP @ 72° F (psi) | Vacuum Rating (in/Hg) | Rec Min Bend Radius @ 72° F (inch) | Approx Burst Pressure @ 72° F (psi) | Approx Weight (lbs/ft) |
---|---|---|---|---|---|---|
3/4 | 1.02 | 100 | 28 | 2 | 300 | .21 |
1 | 1.29 | 100 | 28 | 3 | 300 | .30 |
1-1/4 | 1.56 | 90 | 28 | 4 | 270 | .38 |
1-1/2 | 1.84 | 90 | 28 | 5 | 270 | .48 |
2 | 2.39 | 70 | 28 | 6 | 210 | .71 |
2-1/2 | 2.92 | 65 | 28 | 8 | 195 | .97 |
3 | 3.46 | 60 | 28 | 9 | 180 | 1.27 |
4 | 4.56 | 50 | 28 | 13 | 150 | 2.01 |
DESCRIPTION
PVC All-Clear Food-Grade Suction Hose
APPEARANCE / CONSTRUCTION:
Clear PVC with white helix. Smooth wall and interior.
BENEFITS:
-Non-toxic formula conforms with FDA requirements
-Smooth interior prevents material blockage
-Conforms to USDA 3A standards for the milk hauling
-USDA approved for meat and poultry plants
GENERAL APPLICATIONS:
-Food processing/handling
-Service in dairies and wineries
TEMPERATURE RANGE:
-10F TO +130F
STANDARD LENGTHS:
3/4″ through 4″ 100 feet