Description
PVC CLEAR FOOD-GRADE SUCTION HOSE
SPIRALITE® 170-00
NOMINAL SIZE (inch) | Approx OD (inch) | Rec WP @ 72° F (psi) | Approx WP @ 140° F (psi) | Vacuum Rating (in/Hg) | Rec Min Bend Radius @ 72° F (inch) | Approx Burst Pressure @ 72° F (psi) | Approx Weight (lbs/ft) |
---|---|---|---|---|---|---|---|
3/4 | 1.02 | 100 | 42 | 28 | 2 | 300 | .21 |
1 | 1.29 | 90 | 42 | 28 | 3 | 300 | .29 |
1-1/4 | 1.53 | 90 | 42 | 28 | 4 | 270 | .38 |
1-1/2 | 1.84 | 90 | 42 | 28 | 4 | 270 | .49 |
2 | 2.39 | 70 | 37 | 28 | 5 | 210 | .71 |
2-1/2 | 2.92 | 65 | 32 | 28 | 7 | 195 | .98 |
3 | 3.46 | 55 | 28 | 28 | 8 | 165 | 1.28 |
4 | 4.56 | 50 | 28 | 28 | 12 | 150 | 2.02 |
5 | 5.65 | 45 | – | 28 | 20 | 135 | 2.97 |
6 | 6.80 | 45 | – | 28 | 23 | 135 | 4.39 |
8 | 8.95 | 40 | – | 28 | 34 | 120 | 6.79 |
10 | 11.34 | 40 | – | 28 | 40 | 120 | 11.88 |
12 | 13.39 | 35 | – | 28 | 50 | 105 | 15.07 |
DESCRIPTION
PVC Clear Food-Grade Suction Hose
APPEARANCE / CONSTRUCTION:
Clear PVC with white helix. Smooth wall and interior
BENEFITS:
-Materials conform to FDA and 3-A sanitary standards for food and milk-handling plastics
-Smooth interior prevents material blockage
-USDA approved for meat and poultry plants
GENERAL APPLICATIONS:
-Food processing/handling
-Service in dairies and wineries
TEMPERATURE RANGE:
-10F TO +130F
STANDARD LENGTHS:
3/4″ through 6″ 100 feet
8″ and above 20′, 25′, 30′