Description
PVC CLEAR CORRUGATED SUCTION HOSE
SPIRALITE® 125-00
NOMINAL SIZE (inch) | Approx OD (inch) | Rec WP @ 72° F | Vacuum Rating (in/Hg) | Rec Min Bend Radius @ 72° F (inch) | Approx Burst Pressure @ 72° F (psi) | Approx Weight (lbs/ft) |
---|---|---|---|---|---|---|
3/4 | .99 | 50 | 28 | 1 | 150 | .11 |
1 | 1.26 | 35 | 28 | 2 | 105 | .14 |
1-1/4 | 1.61 | 50 | 28 | 3 | 150 | .31 |
1-1/2 | 1.82 | 50 | 28 | 3 | 150 | .34 |
2 | 2.44 | 40 | 28 | 4 | 120 | .57 |
2-1/2 | 2.98 | 40 | 28 | 5 | 120 | .77 |
3 | 3.54 | 35 | 28 | 6 | 105 | 1.04 |
4 | 4.65 | 35 | 28 | 8 | 105 | 4.08 |
5 | 5.73 | 30 | 28 | 11 | 90 | 2.34 |
6 | 6.98 | 35 | 28 | 15 | 105 | 4.08 |
8 | 9.14 | 35 | 28 | 18 | 105 | 6.34 |
10 | 11.30 | 30 | 21 | 28 | 90 | 9.10 |
12 | 13.27 | 25 | 15 | 36 | 75 | 10.14 |
DESCRIPTION
PVC Clear Corrugated Suction Hose
APPEARANCE / CONSTRUCTION:
Clear PVC with white helix. Corrugated cover and smooth interior.
BENEFITS:
-Excellent blend of durability and flexibility
-Smooth interior prevents material blockage
-Clear wall allows easy inspection of material flow
-Also available in All-Weather version (124-00)
GENERAL APPLICATIONS:
-General suction for water and light chemical solutions
TEMPERATURE RANGE:
-10F TO +130F
STANDARD LENGTHS:
3/4″ through 6″ 100 feet
8″ and above 20′, 25′, 30′