Description
CORRUGATED RUBBER DUCT HOSE
SPIRALITE® 1200-00
NOMINAL SIZE (inch) | Approx OD (inch) | Approx WP @ 140° F (psi) | Vacuum Rating (in/Hg) | Rec Min Bend Radius @ 72° F (inch) | Approx Burst Pressure @ 72° F (psi) | Approx Weight (lbs/ft) |
---|---|---|---|---|---|---|
2 | 2.37 | 35 | 28 | 4 | 105 | .49 |
2-1/2 | 2.91 | 30 | 28 | 5 | 90 | .66 |
3 | 3.48 | 30 | 28 | 6 | 90 | .91 |
4 | 4.55 | 25 | 25 | 9 | 75 | 1.36 |
5 | 5.65 | 25 | 25 | 10 | 75 | 2.08 |
6 | 6.78 | 25 | 25 | 12 | 75 | 2.86 |
8 | 8.87 | 20 | 25 | 17 | 60 | 4.23 |
DESCRIPTION
Corrugated Rubber Duct Hose
APPEARANCE / CONSTRUCTION:
Rubber tube with black PVC helix. Corrugated cover, smooth interior.
BENEFITS:
-Good blend of durability, handling weight and flexibility.
-Static-dissipating tube
GENERAL APPLICATIONS:
-Material handling
-Water/light chemical suction and transfer
-Transferring moderate abrasives
TEMPERATURE RANGE:
-30F TO +140F
STANDARD LENGTHS:
1-1/2″ through 6″ 100 feet
8″ 50 feet