Description
PVC GREEN CORRUGATED SUCTION HOSE
SPIRALITE® 120-00
NOMINAL SIZE (inch) | Approx OD (inch) | Rec WP @ 72° F (psi) | Vacuum Rating (in/Hg) | Rec Min Bend Radius @ 72° F (inch) | Approx Burst Pressure @ 72° F (psi) | Approx Weight (lbs/ft) |
---|---|---|---|---|---|---|
1-1/2 | 1.87 | 50 | 28 | 3 | 150 | .38 |
2 | 2.41 | 40 | 28 | 4 | 120 | .58 |
2-1/2 | 2.98 | 40 | 28 | 5 | 120 | .79 |
3 | 3.54 | 35 | 28 | 6 | 105 | 1.07 |
4 | 4.65 | 35 | 28 | 8 | 105 | 1.70 |
6 | 6.98 | 35 | 28 | 15 | 105 | 4.26 |
8 | 9.14 | 35 | 28 | 18 | 105 | 6.57 |
10 | 11.30 | 30 | 21 | 28 | 90 | 9.37 |
12 | 13.31 | 25 | 15 | 36 | 75 | 11.11 |
DESCRIPTION
PVC Green Corrugated Suction Hose
APPEARANCE / CONSTRUCTION:
Green PVC with white helix. Corrugated cover, smooth wall and interior.
BENEFITS:
-Good combination of durability and flexibility
-Smooth interior prevents material blockage
GENERAL APPLICATIONS:
-General suction for water and light chemical solutions
TEMPERATURE RANGE:
-10F TO +130F
STANDARD LENGTHS:
1-1/2″ through 6″ 100 feet
8″ and above 20′, 25′, 30′