Description
PVC GREEN STANDARD SUCTION HOSE
SPIRALITE® 110-00
NOMINAL SIZE (inch) | Approx OD (inch) | Rec WP @ 72° F (psi) | Approx WP @ 140° F (psi) | Vacuum Rating (in/Hg) | Rec Min Bend Radius @ 72° F (inch) | Approx Burst Pressure @ 72° F (psi) | Approx Weight (lbs/ft) |
---|---|---|---|---|---|---|---|
3/4 | 1.01 | 100 | 42 | 28 | 2 | 300 | .20 |
1 | 1.27 | 90 | 42 | 28 | 3 | 300 | .27 |
1-1/4 | 1.53 | 90 | 42 | 28 | 4 | 270 | .36 |
1-1/2 | 1.82 | 90 | 42 | 28 | 5 | 270 | .47 |
2 | 2.36 | 70 | 37 | 28 | 6 | 210 | .636 |
2-1/2 | 2.98 | 65 | 32 | 28 | 8 | 195 | .92 |
3 | 3.44 | 55 | 28 | 28 | 9 | 165 | 1.20 |
4 | 4.52 | 50 | 28 | 28 | 13 | 150 | 1.87 |
5 | 5.65 | 45 | – | 28 | 21 | 135 | 3.00 |
6 | 6.80 | 45 | – | 28 | 24 | 135 | 4.56 |
8 | 8.95 | 40 | – | 28 | 35 | 120 | 7.05 |
10 | 11.34 | 40 | – | 28 | 41 | 120 | 12.37 |
12 | 13.39 | 35 | – | 26 | 53 | 105 | 15.66 |
DESCRIPTION
PVC Green Standard Suction Hose
APPEARANCE / CONSTRUCTION:
Green PVC with white helix. Smooth wall and interior.
BENEFITS:
-Highly versatile and durable
-Smooth interior prevents material blockage
GENERAL APPLICATIONS:
-General suction for water and light chemical solutions
TEMPERATURE RANGE:
-10F TO +130F
STANDARD LENGTHS:
3/4″ through 6″ 100 feet
8″ and above 20′, 25′, 30′