Description
POND-FLEX® SMOOTH OD PVC HOSE
SPIRALITE® POND-FLEX® 870-05
NOMINAL SIZE (inch) | BLACK (inch) |
Rec WP @ 72° F (psi) * | Approx Burst Pressure @ 72° F (psi) | Rec Min Bend Radius @ 72° F (inch) | Approx Weight (lbs/ft) |
---|---|---|---|---|---|
1/2 | 1.02 | 100 | 350 | 2 | .21 |
3/4 | 1.02 | 100 | 350 | 2 | .21 |
1 | 1.29 | 100 | 350 | 3 | .29 |
1-1/4 | 1.56 | 90 | 270 | 4 | .38 |
1-1/2 | 1.84 | 90 | 255 | 4 | .49 |
2 | 2.39 | 70 | 210 | 5 | .72 |
2-1/2 | 2.92 | 65 | 170 | 7 | .99 |
3 | 3.46 | 55 | 150 | 8 | 1.29 |
4 | 4.56 | 50 | 150 | 12 | 2.05 |
6 | 6.80 | 45 | 150 | 23 | 4.45 |
*Please Note: Published working pressures are for OPEN-END applications ONLY.
DESCRIPTION
Smooth Black PVC Pond-Flex® Hose
APPEARANCE / CONSTRUCTION:
Flexible Black PVC co-extruded with rigid PVC helix. Smooth exterior and interior.
BENEFITS:
-Highly flexible and durable
-Glues into standard Schedule 40 PVC fittings
-Simplifies pond layouts and installations
-Can replace rigid PVC pipe in many applications
-Suitable for above and below-ground installation
GENERAL APPLICATIONS:
-Above and below-ground circulation systems for ponds, water features and irrigation systems.