Description
CORRUGATED BLACK PVC POND-FLEX® HOSE
SPIRALITE® POND-FLEX® 198-50
NOMINAL SIZE (inch) | Approx OD (inch) | Rec WP @ 72° F (psi) | Approx Burst Pressure @ 72° F (psi) | Rec Min Bend Radius @ 72° F (inch) | Approx Weight (lbs/ft) |
---|---|---|---|---|---|
1/2 | .83 | 45 | 135 | 1 | .08 |
3/4 | 1.07 | 45 | 135 | 1 | .12 |
1 | 1.31 | 30 | 90 | 2 | .16 |
1-1/4 | 1.66 | 30 | 90 | 3 | .22 |
1-1/2 | 1.94 | 30 | 90 | 3 | .34 |
2 | 2.46 | 30 | 90 | 4 | .51 |
DESCRIPTION
Corrugated Black PVC Pond-Flex® Hose
APPEARANCE / CONSTRUCTION:
Flexible Black PVC co-extruded with rigid PVC helix. Corrugated exterior. Smooth interior.
BENEFITS:
-Lightweight and extremely flexible
-Rigid PVC helix resists crushing and kinking
GENERAL APPLICATIONS:
-Circulation systems for ponds and water features
-Designed to be used with barbed fittings and hose clamps