Description
ALL-CLEAR PVC CORRUGATED FOOD GRADE DUCT HOSE WITH STATIC WIRE
SPIRALITE® W185-00
NOMINAL SIZE (inch) | Approx OD (inch) | Vacuum Rating (in/Hg) | Rec Min Bend Radius @ 72° F (inch) | Approx Weight (lbs/ft) |
---|---|---|---|---|
1-1/2 | 1.87 | 28 | 2 | .36 |
39 mm | 1.91 | 28 | 2 | .36 |
45 mm | 2.20 | 28 | 2 | .45 |
2 | 2.44 | 28 | 2 | .58 |
57 mm | 2.69 | 28 | 3 | .53 |
2-1/12 | 2.98 | 28 | 3 | .61 |
3 | 3.53 | 28 | 3 | .85 |
4 | 4.58 | 28 | 4 | 1.13 |
5 | 5.62 | 28 | 4 | 1.55 |
6 | 6.67 | 28 | 5 | 1.88 |
DESCRIPTION
All-Clear PVC Corrugated Food Grade Duct Hose with Static Wire
APPEARANCE / CONSTRUCTION:
Clear PVC tube and helix. Corrugated wall, smooth interior. Static-conductive wire.
BENEFITS:
-Lightweight and highly flexible
-Non-toxic PVC conforms to FDA standards
-All clear construction allows easy material inspection
GENERAL APPLICATIONS:
-Low-volume conveying of powder and pellets
-Air ducting and venting
TEMPERATURE RANGE:
-10F TO +130F
STANDARD LENGTHS:
1-1/2″ through 6″ 100 feet