Description
EPDM RUBBER DUCT HOSE
SPIRALITE® 2400-00
NOMINAL SIZE (inch) | Approx OD (inch) | Rec WP @ 72° F (psi) | Rec Min Bend Radius @ 72° F (inch) | Approx Burst Pressure @ 72° F (psi) | Approx Weight (lbs/ft) |
---|---|---|---|---|---|
1-1/2 | 1.83 | 33 | 3 | 100 | .30 |
2 | 2.42 | 27 | 4 | 80 | .45 |
2-1/2 | 3.00 | 25 | 8 | 75 | .65 |
3 | 3.59 | 24 | 6 | 72 | .89 |
4 | 4.68 | 22 | 7 | 66 | 1.27 |
DESCRIPTION
EPDM Rubber Duct Hose
APPEARANCE / CONSTRUCTION:
Black EPDM rubber tube with natural poly-ethylene helix. Corrugated wall, smooth interior.
BENEFITS:
-Excellent flexibility and durability
-Good chemical resistance
GENERAL APPLICATIONS:
-Ducting air and moderate corrosives
-Transferring light chemical and fertilizer solutions
TEMPERATURE RANGE:
-30F TO +140F
STANDARD LENGTHS:
1-1/2″ through 4″ 100 feet