Description
CORRUGATED RUBBER SUCTION HOSE
SPIRALITE® 1100-00
NOMINAL SIZE (inch) | Approx OD (inch) | Approx WP @ 140° F (psi) | Vacuum Rating (in/Hg) | Rec Min Bend Radius @ 72° F (inch) | Approx Burst Pressure @ 72° F (psi) | Approx Weight (lbs/ft) |
---|---|---|---|---|---|---|
1-1/2 | 1.88 | 50 | 28 | 3 | 210 | .38 |
2 | 2.41 | 40 | 28 | 4 | 180 | .54 |
2-1/2 | 2.98 | 35 | 28 | 5 | 135 | .77 |
3 | 3.54 | 35 | 28 | 6 | 135 | 1.05 |
3-1/2 | 4.04 | 30 | 28 | 8 | 135 | 1.25 |
4 | 4.65 | 30 | 28 | 8 | 135 | 1.68 |
5 | 5.77 | 30 | 28 | 9 | 80 | 2.40 |
6 | 6.86 | 25 | 28 | 12 | 80 | 3.18 |
8 | 9.10 | 25 | 28 | 16 | 75 | 5.73 |
DESCRIPTION
Corrugated RubberSuction Hose
APPEARANCE / CONSTRUCTION:
Rubber tube with black PVC helix. Smooth cover and interior.
BENEFITS:
-Excellent blend of abrasion resistance, flexibility and handling weight.
-Static-dissipating tube
GENERAL APPLICATIONS:
-Material handling
-Water/light chemical suction and transfer
-Transferring moderate abrasives
TEMPERATURE RANGE:
-30F TO +140F
STANDARD LENGTHS:
1-1/2″ through 6″ 100 feet
8″ 50 feet