Description
PVC CLEAR HEAVY DUCT HOSE
SPIRALITE® 195-00
NOMINAL SIZE (inch) | Approx OD (inch) | Rec WP @ 72° F (psi) | Vacuum Rating (in/Hg) | Rec Min Bend Radius @ 72° F (inch) | Approx Burst Pressure @ 72° F (psi) | Approx Weight (lbs/ft) |
---|---|---|---|---|---|---|
1-1/4 | 1.95 | 50 | 28 | 3 | 150 | .31 |
1-1/2 | 1.83 | 40 | 28 | 3 | 120 | .32 |
2 | 2.39 | 35 | 28 | 4 | 100 | .48 |
2-1/2 | 2.914 | 25 | 28 | 5 | 75 | .60 |
3 | 3.54 | 25 | 28 | 6 | 75 | .86 |
4 | 4.56 | 25 | 28 | 8 | 75 | 1.29 |
5 | 5.63 | 25 | 20 | 10 | 75 | 1.93 |
6 | 6.82 | 25 | 20 | 12 | 75 | 3.04 |
8 | 8.91 | 20 | 16 | 18 | 60 | 4.32 |
10 | 11.18 | 20 | 16 | 23 | 60 | 7.47 |
12 | 13.15 | 20 | 16 | 29 | 60 | 8.87 |
DESCRIPTION
PVC Clear Heavy Duct Hose
APPEARANCE / CONSTRUCTION:
Clear PVC with white helix
BENEFITS:
-Medium weight construction handles both pressure and light suction
-Also available in low-temperature version (194)
GENERAL APPLICATIONS:
-Air and light abrasive ducting
-Gold dredging
TEMPERATURE RANGE:
-10F TO +130F
STANDARD LENGTHS:
1-1/4″ through 6″ 100 feet
7″ and 8″ 50 feet
10″ and 12″ 25 feet