Description
PVC ALL-CLEAR FOOD-GRADE CORRUGATED SUCTION HOSE
SPIRALITE® 145-00
NOMINAL SIZE (inch) | Approx OD (inch) | Rec WP @ 72° F (psi) | Vacuum Rating (in/Hg) | Rec Min Bend Radius @ 72° F (inch) | Approx Burst Pressure @ 72° F (psi) | Approx Weight (lbs/ft) |
---|---|---|---|---|---|---|
1 | 1.26 | 35 | 28 | 2 | 105 | .14 |
1-1/4 | 1.61 | 50 | 28 | 3 | 150 | .31 |
1-1/2 | 1.86 | 50 | 28 | 3 | 150 | .37 |
45mm | 2.13 | 40 | 28 | 4 | 120 | .51 |
2 | 2.44 | 40 | 28 | 4 | 120 | .57 |
57mm | 2.67 | 40 | 28 | 4 | 120 | .34 |
2-1/2 | 2.98 | 40 | 28 | 5 | 120 | .77 |
3 | 3.54 | 35 | 28 | 6 | 105 | 1.04 |
4 | 4.65 | 35 | 28 | 8 | 105 | 1.65 |
DESCRIPTION
PVC All-Clear Food-Grade Corrugated Suction Hose
APPEARANCE / CONSTRUCTION:
Clear PVC with Clear helix. Corrugated cover and smooth interior
BENEFITS:
-Materials conform to FDA and 3-A sanitary standards for food and milk-handling plastics
-Smooth interior prevents material blockage
-Clear construction allows easy inspection of material flow
GENERAL APPLICATIONS:
-Food processing/handling
-USDA meat and poultry plants
TEMPERATURE RANGE:
-10F TO +130F
STANDARD LENGTHS:
1″ through 4″ 100 feet