510.jpg (11199 bytes)


Spiralite® 510

PVC Clear Vinyl Hose


I.D.

O.D.

Wall Thickness Maximum W.P.@86F

Appox. WT. Lbs/Roll

I.D.

O.D.

Wall Thickness

Maximum W.P.@86F

Appox. WT. Lbs/Roll
1/8 1/4 1/16 70 2.65 1/2 5/8 1/16 40 7.39
3/16 5/16 1/16 70 3.07 1/2 3/4 1/8 50 13.14
1/4 3/8 1/16 60 3.40 5/8 7/8 1/8 45 15.81
1/4 1/2 1/8 70 8.37 3/4 1 1/8 35 18.60
5/16 7/16 1/16 50 4.63 7/8 1-1/8 1/8 35 21.10
5/16 1/2 3/32 60 7.16 1 1-1/4 1/8 30 23.80
3/8 1/2 1/16 50 5.58 1-1/4 1-3/4 1/4 50 33.60
3/8 9/16 3/32 55 8.18 1-1/2 2 1/4 40 42.90
3/8 5/8 1/8 60 11.55 2 2-3/8 3/16 25 38.20
Standard Length:
1/8" - 1"   100'

1-1/4" - 2"  50'

Color:
Clear

Shore Durometer:
"A" 75±5

Tensile Strength: 1500psi.

Elongation: 350%

Brittle Point: -30°F

Application:Good oil resistance, excellent resistance to acids, alkalis and many solvents except esters, ketones and aromatic hydrocarbons. Non-toxic F.D.A. recipe for potable liquids and drinking.

Acceptable to USDA for use in federally inspected and poultry plants.